2Mix device controls the flow of gases
The 2Mix is consist of two (default) or more gas lines (designated A, B...), with individual inputs on front side, and outputs on backside. Each line can separately control a flow of a desired gas or gas mixture, and the outputs can be joined together to form new mixtures.
The mixing ratio is dynamic and can be predefnined from the software.
The device can therefore act as easy and convenient way to control large number of individual gas flows, as well as a platform to perform variable partial pressure ramps and steps, total flow ramps, or any combination of such.
The default device has flow ranges:
- A: 0.005 ml to 50 ml/min
- B: 0.05 to 500 ml/min
But the flow range for each line can be freely adjust at the time of order where lowest possible range is 0.000 05 ml/min to 0.5 ml/min with no practical upper limit other than for ranges above 0.025 liter/min to 250 liter/min the size, weight and price will increase progressively.
Simplified overview of properties and options
Propterty | Standard | Optional | Comments |
Gas lines | 2 | 3, 4 |
|
Gas types | Any non-corrosive gas or mix | Also corrosive gases | Gas lists below on this page |
Pressure | 11 bar a | 22 bar a (cannot be combined with corrosive option) | 275 bar(a) option also, but very peculiar |
Flow unit | Any | Any |
|
Performance per MFC | For standard: Turndown ratio 10000 Accuracy 0.4% reading and 0.2% FS | For corrosive gases option: Turndown ratio 100 Accuracy 0.4% reading and 0.2% FS | Repeatability 0.2% reading and 0.02% FS |
Gas connections | 1/8" brass bulkheads Swagelok | 1/8" stainless steel bulkheads Swagelok |
|
Safety | 24 VDC operation Normally closed valves | PLC relay to open mains as option |
Suitable gas examples, but not limited to:
Short Name | Long Name / Composition |
|---|---|
Air | Air |
Air | Air (Clean Dry) |
Ar | Argon |
CH4 | Methane |
CO | Carbon Monoxide |
CO2 | Carbon Dioxide |
C2H6 | Ethane |
H2 | Hydrogen |
He | Helium |
N2 | Nitrogen |
N2O | Nitrous Oxide |
Ne | Neon |
O2 | Oxygen |
C3H8 | Propane |
nC4H10 | Normal Butane |
C2H2 | Acetylene |
C2H4 | Ethylene (Ethene) |
iC4H10 | Isobutane |
Kr | Krypton |
Xe | Xenon |
SF6 | Sulfur Hexafluoride |
COS | Carbonyl Sulfide |
DME | Dimethylether (C2H6O) |
C3H6 | Propylene |
1Buten | 1-Butylene |
cButen | Cis-Butene (cis-2-Butene) |
iButen | Isobutene |
tButen | Trans-2-Butene |
D-2 | Deuterium |
P-5 | 5% CH4, 95% Ar |
P-10 | 10% CH4, 90% Ar |
C-2 | 2% CO2, 98% Ar |
C-8 | 8% CO2, 92% Ar |
C-10 | 10% CO2, 90% Ar |
C-15 | 15% CO2, 85% Ar |
C-20 | 20% CO2, 80% Ar |
C-25 | 25% CO2, 75% Ar |
C-50 | 50% CO2, 50% Ar |
C-75 | 75% CO2, 25% Ar |
He-25 | 25% He, 75% Ar |
He-50 | 50% He, 50% Ar |
He-75 | 75% He, 25% Ar |
He-90 | 90% He, 10% Ar |
A1025 | 90% He, 7.5% Ar, 2.5% CO2 |
HeNe-9 | 9% Ne, 91% He |
Star29 | Stargon CS (90% Ar, 8% CO2, 2% O2) |
EAN-32 | 32% O2, 68% N2 |
EAN-36 | 36% O2, 64% N2 |
EAN-40 | 40% O2, 60% N2 |
EA-40 | Enriched Air - 40% O2 |
EA-60 | Enriched Air - 60% O2 |
EA-80 | Enriched Air - 80% O2 |
HeOx20 | 20% O2, 80% He |
HeOx21 | 21% O2, 79% He |
HeOx30 | 30% O2, 70% He |
HeOx40 | 40% O2, 60% He |
HeOx50 | 50% O2, 50% He |
HeOx60 | 60% O2, 40% He |
HeOx80 | 80% O2, 20% He |
HeOx99 | 99% O2, 1% He |
Metab | Metabolic Exhalant (16% O2, 78.04% N2, 5% CO2, 0.96% Ar) |
LG-4.5 | 4.5% CO2, 13.5% N2, 82% He |
LG-6 | 6% CO2, 14% N2, 80% He |
LG-7 | 7% CO2, 14% N2, 79% He |
LG-9 | 9% CO2, 15% N2, 76% He |
LG-9.4 | 9.4% CO2, 19.25% N2, 71.35% He |
SynG-1 | 40% H2, 29% CO, 20% CO2, 11% CH4 |
SynG-2 | 64% H2, 28% CO, 1% CO2, 7% CH4 |
SynG-3 | 70% H2, 4% CO, 25% CO2, 1% CH4 |
SynG-4 | 83% H2, 14% CO, 3% CH4 |
NatG-1 | 93% CH4, 3% C2H6, 1% C3H8, 2% N2, 1% CO2 |
NatG-2 | 95% CH4, 3% C2H6, 1% N2, 1% CO2 |
NatG-3 | 95.2% CH4, 2.5% C2H6, 0.2% C3H8, 0.1% C4H10, 1.3% N2, 0.7% CO2 |
CoalG | 50% H2, 35% CH4, 10% CO, 5% C2H4 |
Endo | 75% H2, 25% N2 |
HHO | 66.67% H2, 33.33% O2 |
HD-5 | LPG: 96.1% C3H8, 1.5% C2H6, 0.4% C3H6, 1.9% n-C4H10 |
HD-10 | LPG: 85% C3H8, 10% C3H6, 5% n-C4H10 |
OCG-89 | 89% O2, 7% N2, 4% Ar |
OCG-93 | 93% O2, 3% N2, 4% Ar |
OCG-95 | 95% O2, 1% N2, 4% Ar |
FG-1 | 2.5% O2, 10.8% CO2, 85.7% N2, 1% Ar |
FG-2 | 2.9% O2, 14% CO2, 82.1% N2, 1% Ar |
FG-3 | 3.7% O2, 15% CO2, 80.3% N2, 1% Ar |
FG-4 | 7% O2, 12% CO2, 80% N2, 1% Ar |
FG-5 | 10% O2, 9.5% CO2, 79.5% N2, 1% Ar |
FG-6 | 13% O2, 7% CO2, 79% N2, 1% Ar |
Bio5M | 5% CH4, 95% CO2 |
Bio10M | 10% CH4, 90% CO2 |
Bio15M | 15% CH4, 85% CO2 |
Bio20M | 20% CH4, 80% CO2 |
Bio25M | 25% CH4, 75% CO2 |
Bio30M | 30% CH4, 70% CO2 |
Bio35M | 35% CH4, 65% CO2 |
Bio40M | 40% CH4, 60% CO2 |
Bio45M | 45% CH4, 55% CO2 |
Bio50M | 50% CH4, 50% CO2 |
Bio55M | 55% CH4, 45% CO2 |
Bio60M | 60% CH4, 40% CO2 |
Bio65M | 65% CH4, 35% CO2 |
Bio70M | 70% CH4, 30% CO2 |
Bio75M | 75% CH4, 25% CO2 |
Bio80M | 80% CH4, 20% CO2 |
Bio85M | 85% CH4, 15% CO2 |
Bio90M | 90% CH4, 10% CO2 |
Bio95M | 95% CH4, 5% CO2 |
